Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Lipipuspa | - |
dc.contributor.author | Mondal, Sanjit | - |
dc.contributor.author | Nayana, C.B. | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-21T12:01:31Z | - |
dc.date.available | 2023-08-21T12:01:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Colloid and Interface Science, 590, 175–185. | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0021979720317951?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4965 | - |
dc.description | Only IISERM authors are available in the record. | en_US |
dc.description.abstract | We demonstrate for the first time the in-situ synthesis of Pd nanocubes (PdNC) on nitrogen-doped reduced graphene oxide (NRGO) for facile organic transformations wherein the cubic morphology of Pd can only be realized by precision-controlled acid additions in the tune of 0.02 pH variations in the reaction medium. Due to the intimate contact arising from atom-by-atom addition of Pd on NRGO, the composite has exhibited a pronounced catalyst to support charge transfer effect, shift in the d-band center, and lowering of charge-transfer resistance when compared with PdNC-NRGO ex-situ composites prepared by mixing of the preformed components of PdNC and NRGO or PdNCs alone. The activities of these catalysts were tested for the Suzuki coupling and nitroarene reduction reactions using water as an industry-friendly solvent. In both, the in-situ deposited sample exhibited substantially higher catalytic activity as well as stability when compared with an ex-situ sample or pure PdNCs. We show that a very high turnover frequency of ~31300 h−1 and ~900 h−1 are achievable by using the in-situ deposited PdNC-NRGO composite for Suzuki coupling reactions and nitroarene reduction respectively, better than the state-of-the-art catalysts developed recently, in addition to high recyclability. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Coupling reactions | en_US |
dc.subject | In-situ synthesis | en_US |
dc.title | Facile d-band tailoring in Sub-10 nm Pd cubes by in-situ grafting on nitrogen-doped graphene for highly efficient organic transformations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.