Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Samita | - |
dc.contributor.author | Bhutani, Garima | - |
dc.contributor.author | De, Arijit K. | - |
dc.date.accessioned | 2023-08-21T13:43:33Z | - |
dc.date.available | 2023-08-21T13:43:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Inorganic Chemistry, 61(43), 17026- 17036. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.inorgchem.2c01581 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4972 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | We report a large Stokes shift and broad emission band in a Mn-based organic–inorganic hybrid halide, (Guanidinium)6Mn3Br12 [GuMBr], consisting of trimeric units of distorted MnBr6 octahedra representing a zero-dimensional compound with a liquid like crystalline lattice. Analysis of the photoluminescence (PL) line width and Raman spectra reveals the effects of electron–phonon coupling, suggestive of the formation of Frenkel-like bound excitons. These bound excitons, regarded as the self-trapped excitons (STEs), account for the large Stokes shift and broad emission band. The excited-state dynamics was studied using femtosecond transient absorption spectroscopy, which confirms the STE emission. Further, this compound is highly emissive with a PL quantum yield of ∼50%. With chloride ion incorporation, we observe enhancement of the emissive properties and attribute it to the effects of intrinsic quantum confinement. Localized electronic states in flat bands lining the gap and their strong coupling with phonons are confirmed with first-principles calculations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Electron–Phonon Coupling | en_US |
dc.subject | Self-Trapped-Exciton Emission | en_US |
dc.subject | Internal Quantum Confinement | en_US |
dc.subject | Highly Luminescent Zero-Dimensional | en_US |
dc.title | Electron–Phonon Coupling Mediated Self-Trapped-Exciton Emission and Internal Quantum Confinement in Highly Luminescent Zero-Dimensional (Guanidinium)6Mn3X12 (X = Cl and Br) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.