Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4979
Title: | Deciphering the single electron transfer ability of fluorene under photoredox conditions |
Authors: | Dey, Dhananjay Kundu, Abhishek Mandal, Baishanal Roy, Monojit Adhikari, Debashis |
Keywords: | Deciphering the single electron fluorene under photoredox |
Issue Date: | 2022 |
Publisher: | Royal Society of Chemistry |
Citation: | Catalysis Science and Technology, 12(24), 7322-7327. |
Abstract: | Herein we report fluorene as a radical initiator in its deprotonated form, to promote single electron transfer (SET) under photochemical conditions, leading to C–C cross-coupling reactions. A thorough mechanistic trial including the Stern–Volmer experiment reveals the photoinduced electron transfer. Multiple key species en route to electron transfer have been isolated or separately synthesized to emphasize the radical amplifying effect of fluorene by offering an initiation mechanistic network, rather than a unique single initiation pathway. The radical initiator is further different from the bulk of previous work as hydrocarbons have not been examined to enable electron transfer at their deprotonated state. The efficiency of SET is demonstrated by a plethora of C–C cross-coupling reactions spanning benzene, pyrrole and thiophene as arene substrates. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1039/D2CY01460B http://hdl.handle.net/123456789/4979 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.