Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4988
Title: | Impulsive Stimulated Raman Spectroscopy Reveals Synergistic Effects in Binary Mixture of Deep Eutectic Solvents and an Organic Co-solvent |
Authors: | Bhutani, Garima Yadav, Vivek Yadav, Anita De, Arijit K. |
Keywords: | Impulsive Stimulated Raman Spectroscopy Synergistic Effects in Binary Mixture Deep Eutectic Solvents Organic Co-solvent |
Issue Date: | 2022 |
Publisher: | Optica Publishing Group |
Citation: | Optics InfoBase Conference Papers, LW6F.4. |
Abstract: | In this work, synergistic effects or hydrogen bond acceptor - donor (HBA - HBD) interactions in the binary mixture of deep eutectic solvents (DESs) with organic co-solvent, are investigated using impulsive stimulated Raman spectroscopy (ISRS). |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1364/LS.2022.LW6F.4 http://hdl.handle.net/123456789/4988 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.