Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhutani, Garima | - |
dc.contributor.author | Yadav, Vivek | - |
dc.contributor.author | Yadav, Anita | - |
dc.contributor.author | De, Arijit K. | - |
dc.date.accessioned | 2023-08-21T14:35:31Z | - |
dc.date.available | 2023-08-21T14:35:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Optics InfoBase Conference Papers, LW6F.4. | en_US |
dc.identifier.uri | https://doi.org/10.1364/LS.2022.LW6F.4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4988 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | In this work, synergistic effects or hydrogen bond acceptor - donor (HBA - HBD) interactions in the binary mixture of deep eutectic solvents (DESs) with organic co-solvent, are investigated using impulsive stimulated Raman spectroscopy (ISRS). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Optica Publishing Group | en_US |
dc.subject | Impulsive Stimulated Raman Spectroscopy | en_US |
dc.subject | Synergistic Effects in Binary Mixture | en_US |
dc.subject | Deep Eutectic Solvents | en_US |
dc.subject | Organic Co-solvent | en_US |
dc.title | Impulsive Stimulated Raman Spectroscopy Reveals Synergistic Effects in Binary Mixture of Deep Eutectic Solvents and an Organic Co-solvent | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.