Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Sanjeev K. | - |
dc.date.accessioned | 2023-08-21T16:14:44Z | - |
dc.date.available | 2023-08-21T16:14:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Food Chemistry, 393(1), 133374. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2022.133374 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4994 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Currently, there is a great demand for simple, sensitive, and accurate sensors for aflatoxin M1 (AFM1) in dairy products. In the present research, a novel fluorescent immunosensor based on nitrogen-doped carbon quantum dots (CQDs) has been developed for AFM1 analysis. The N-doped CQDs were synthesized through the hydrothermal approach using citric acid and polyethyleneimine as precursors. The CQDs showed bright blue emission under ultraviolet light irradiation and a maximum emission was observed at 450 nm upon excitation at 350 nm. The anti-AFM1 antibody (Ab) was immobilized on the as-obtained amine-functionalized CQDs and the obtained CQDs/Ab probe was then directly used for developing the immunoassays for AFM1. The fluorescence of the CQDs/Ab solution was effectively quenched in the presence of increasing AFM1 concentrations. Under the optimized conditions, the fluorescent nanosensor exhibited high sensitivity towards AFM1 in the range of 0.2–0.8 ng/mL with low limit of detection i.e., 0.07 ng/mL in standard buffer. Furthermore, the CQDs/Ab immunosensor was developed as a lateral flow design for detecting the aflatoxin residues in milk. This strategy can be used for the development of low-cost, rapid, and highly sensitive sensor strips for the detection of AFM1 in dairy products. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Development of carbon quantum | en_US |
dc.subject | dot-based lateral | en_US |
dc.subject | immunoassay for sensitive | en_US |
dc.subject | aflatoxin M1 in milk Author links open overlay panel | en_US |
dc.title | Development of carbon quantum dot-based lateral flow immunoassay for sensitive detection of aflatoxin M1 in milk | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.