Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5013
Title: | l-Tyrosine derived fluorescent molecular probes as solvent mediated flip-flop halide (iodide/fluoride) sensors and reversible chromogenic pH indicators |
Authors: | Kumar, Navnita Mandal, Sanjay K. |
Keywords: | fluorescent flip-flop halide |
Issue Date: | 2021 |
Publisher: | Publishing |
Citation: | Materials Advances, 2(3), 942–947. |
Abstract: | In this work, we have developed two single-molecular probes, (S)-3-(4-hydroxyphenyl)-2-((4-nitrobenzyl)amino)propanoic acid (H2Tyr-4-nitro, 1) and (S)-3-(4-hydroxyphenyl)-2-((3-nitrobenzyl)amino)propanoic acid (H2Tyr-3-nitro, 2), from cheap and readily available L-tyrosine and demonstrated their use as (i) a solvent mediated differential fluorescent sensor for iodide in aqueous methanol and fluoride in aqueous DMSO and (ii) a reversible chromogenic pH indicator in DMSO. A flip-flop halide sensor also acting as a pH indicator is unprecedented. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://pubs.rsc.org/en/content/articlelanding/2021/MA/D0MA00589D http://hdl.handle.net/123456789/5013 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.