Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Navnita | - |
dc.contributor.author | Mandal, Sanjay K. | - |
dc.date.accessioned | 2023-08-22T10:50:46Z | - |
dc.date.available | 2023-08-22T10:50:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Materials Advances, 2(3), 942–947. | en_US |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2021/MA/D0MA00589D | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5013 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | In this work, we have developed two single-molecular probes, (S)-3-(4-hydroxyphenyl)-2-((4-nitrobenzyl)amino)propanoic acid (H2Tyr-4-nitro, 1) and (S)-3-(4-hydroxyphenyl)-2-((3-nitrobenzyl)amino)propanoic acid (H2Tyr-3-nitro, 2), from cheap and readily available L-tyrosine and demonstrated their use as (i) a solvent mediated differential fluorescent sensor for iodide in aqueous methanol and fluoride in aqueous DMSO and (ii) a reversible chromogenic pH indicator in DMSO. A flip-flop halide sensor also acting as a pH indicator is unprecedented. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Publishing | en_US |
dc.subject | fluorescent | en_US |
dc.subject | flip-flop halide | en_US |
dc.title | l-Tyrosine derived fluorescent molecular probes as solvent mediated flip-flop halide (iodide/fluoride) sensors and reversible chromogenic pH indicators | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.