Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5034
Title: | Bimodal Floquet theory of phase-modulated heteronuclear decoupling experiments in solid-state NMR spectroscopy |
Authors: | Garg, Rajat Pandey, Manoj Kumar Ramachandran, Ramesh |
Keywords: | Spin operator Nuclear magnetic resonance spectroscopy, |
Issue Date: | 2021 |
Publisher: | AIP Publishing |
Citation: | The Journal of Chemical Physics, 155(10), 104102. |
Abstract: | A prescription based on bimodal Floquet theory is proposed to describe the nuances of phase-modulated supercycled decoupling experiments in solids. The frequency dependent interaction frames relevant to a particular supercycle are identified to facilitate faster convergence of perturbation corrections to the derived effective Hamiltonians. In contrast to silico-based methods, the proposed analytic method offers an attractive platform for faster optimization of experiments in solids. Additionally, the relevance of supercycling at ultrafast spinning conditions is also discussed. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://pubs.aip.org/aip/jcp/article/155/10/104102/1013258/Bimodal-Floquet-theory-of-phase-modulated http://hdl.handle.net/123456789/5034 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.