
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Rajat | - |
dc.contributor.author | Pandey, Manoj Kumar | - |
dc.contributor.author | Ramachandran, Ramesh | - |
dc.date.accessioned | 2023-08-22T12:00:44Z | - |
dc.date.available | 2023-08-22T12:00:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | The Journal of Chemical Physics, 155(10), 104102. | en_US |
dc.identifier.uri | https://pubs.aip.org/aip/jcp/article/155/10/104102/1013258/Bimodal-Floquet-theory-of-phase-modulated | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5034 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | A prescription based on bimodal Floquet theory is proposed to describe the nuances of phase-modulated supercycled decoupling experiments in solids. The frequency dependent interaction frames relevant to a particular supercycle are identified to facilitate faster convergence of perturbation corrections to the derived effective Hamiltonians. In contrast to silico-based methods, the proposed analytic method offers an attractive platform for faster optimization of experiments in solids. Additionally, the relevance of supercycling at ultrafast spinning conditions is also discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Spin operator | en_US |
dc.subject | Nuclear magnetic resonance spectroscopy, | en_US |
dc.title | Bimodal Floquet theory of phase-modulated heteronuclear decoupling experiments in solid-state NMR spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.