Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5040
Title: | Indirect detection of Cosmological Constant from interacting open quantum system |
Authors: | Gupta, Nitin |
Keywords: | Cosmology Open quantum system Quantum entanglement |
Issue Date: | 2022 |
Publisher: | Science Direct |
Citation: | Annals of Physics, 443(1), 168941. |
Abstract: | We study the indirect detection of Cosmological Constant from an open quantum system of interacting spins, weakly interacting with a thermal bath, a massless scalar field minimally coupled with the static de Sitter background, by computing the spectroscopic shifts. By assuming pairwise interaction between spins, we construct states using a generalization of the superposition principle. The corresponding spectroscopic shifts, caused by the effective Hamiltonian of the system due to Casimir Polder interaction, are seen to play a crucial role in predicting a very tiny value of the Cosmological Constant, in the static patch of de Sitter space, which is consistent with the observed value from the Planck measurements of the cosmic microwave background (CMB) anisotropies. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1016/j.aop.2022.168941 http://hdl.handle.net/123456789/5040 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.