Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Sumit | - |
dc.contributor.author | Abdul, Alim | - |
dc.contributor.author | De, Arijit K. | - |
dc.date.accessioned | 2023-08-22T13:43:06Z | - |
dc.date.available | 2023-08-22T13:43:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering, 12198(1), 2635821. | en_US |
dc.identifier.uri | https://doi.org/10.1117/12.2635821 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5045 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Here, we present experimental results of optical trapping of dielectric microparticles with structured laser beam created by computer-generated holograms using a spatial light modulator. We compared the trapping efficiencies with converging obstructed Gaussian and Gaussian beams. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPIE | en_US |
dc.subject | Optical trapping | en_US |
dc.subject | dielectric | en_US |
dc.subject | microparticles | en_US |
dc.title | Optical trapping of dielectric microparticles with the focused annular beam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.