Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, Indu | - |
dc.contributor.author | Kaur, Harpreet | - |
dc.contributor.author | Maity, Madhusudan | - |
dc.contributor.author | De, Joydip | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.date.accessioned | 2023-08-22T15:36:09Z | - |
dc.date.available | 2023-08-22T15:36:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ACS Applied Electronic Materials, 4(3), 1163-1174. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsaelm.1c01251 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5050 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | There is significant demand for molecular functional materials with tailored light-emissive and charge transport properties for their utilization in organic optoelectronic devices. Motivated by such promising properties, we present the synthetic design and emissive and semiconducting properties of aggregation-induced emission (AIE)-active columnar discotic liquid crystals based on cyanostilbene-modified benzenetricarboxamide derivatives (1a, 1b, and 1c). Enantiotropic mesomorphic behavior over a wide temperature range, including room temperature, with columnar hexagonal self-assembly was observed for all of the compounds. The space-charge limited current (SCLC) technique revealed the ambipolar charge transport for reported materials with balanced electron and hole transport of the order of 10–3 cm2/(V s). On the other hand, all of the compounds 1a–c were tested as emitter materials in solution-processed organic light-emitting devices at different concentrations with several hosts, viz., poly(vinylcarbazole) (PVK), 1,3-bis(N-carbazolyl)benzene (mCP), bis[3,5-di(9H-carbazol-9-yl)phenyl]diphenylsilane (SimCP2), and (carbazolyl)-1,10-biphenyl (CBP). The maximum luminance of 1255 cd/m2 corresponding to sky-blue emission was observed for compound 1a at 3.0 wt % with the CBP host. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Electroluminescent Aggregation-Induced | en_US |
dc.subject | Emission-Active Discotic Liquid | en_US |
dc.subject | Crystals Based on Alkoxy | en_US |
dc.subject | Cyanostilbene-Functionalized Benzenetricarboxamide | en_US |
dc.subject | Ambipolar Charge Transport | en_US |
dc.title | Electroluminescent Aggregation-Induced Emission-Active Discotic Liquid Crystals Based on Alkoxy Cyanostilbene-Functionalized Benzenetricarboxamide with Ambipolar Charge Transport | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.