Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5054
Title: | Electric-field-induced patterns in a hockey-stick nematic |
Authors: | Kaur, Supreet Mohiuddin, Golam Pal, Santanu Kumar |
Keywords: | Electric-field-induced hockey-stick nematic |
Issue Date: | 2022 |
Publisher: | Elsevier |
Citation: | Journal of Molecular Liquids, 366(1), 120239. |
Abstract: | The response to applied electric field of a newly synthesized hockey-stick nematic 8-F-OH has been studied. Unusual pattern forming scenarios were found, which show rich variety as a function of frequency, temperature and initial director alignment. The behavior has been compared with those, observed in calamitic and bent-core nematics. Experiments show that contrary to calamitic nematics, here the elastically strongly deformed layers due to Fréedericksz transition play a decisive role in the formation of regular patterns. This is attributed to the cybotactic nematic phase with polar smectic clusters, where flexoelectricity might also have influence. Static and dynamic behaviors of the patterns have been characterized and an application idea is formulated. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1016/j.molliq.2022.120239 http://hdl.handle.net/123456789/5054 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.