Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathyamurthy, N. | - |
dc.date.accessioned | 2023-08-22T16:19:55Z | - |
dc.date.available | 2023-08-22T16:19:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Physical Chemistry A, 126(14), 2244-2261. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.jpca.1c10309 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5055 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | We report for the first time an accurate ab initio potential energy surface for the HeH+–H2 system in four dimensions (4D) treating both diatomic species as rigid rotors. The computed ab initio potential energy point values are fitted using an artificial neural network method and used in quantum close coupling calculations for different initial states of both rotors, in their ground electronic states, over a range of collision energies. The state-to-state cross section results are used to compute the rate coefficients over a range of temperatures relevant to interstellar conditions. By comparing the four dimensional quantum results with those obtained by a reduced-dimensions approach that treats the H2 molecule as an averaged, nonrotating target, it is shown that the reduced dimensionality results are in good accord with the four dimensional results as long as the HeH+ molecule is not initially rotationally excited. By further comparing the present rate coefficients with those for HeH+–H and for HeH+–He, we demonstrate that H2 molecules are the most effective collision partners in inducing rotational excitation in HeH+ cation at interstellar temperatures. The rotationally inelastic rates involving o-H2 and p-H2 excitations are also obtained and they turn out to be, as in previous systems, orders of magnitude smaller than those involving the cation. The results for the H2 molecular partner clearly indicate its large energy-transfer efficiency to the HeH+ system, thereby confirming its expected importance within the kinetics networks involving HeH+ in interstellar environments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | HeH+ Collisions with H2 | en_US |
dc.subject | Rotationally Inelastic Cross Sections | en_US |
dc.subject | Rate Coefficients from Quantum Dynamics at Interstellar Temperatures | en_US |
dc.title | HeH+ Collisions with H2: Rotationally Inelastic Cross Sections and Rate Coefficients from Quantum Dynamics at Interstellar Temperatures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.