Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gulati, Vaishali | - |
dc.contributor.author | Arvind | - |
dc.date.accessioned | 2023-08-23T11:43:02Z | - |
dc.date.available | 2023-08-23T11:43:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | European Physical Journal D, 76(10), 194. | en_US |
dc.identifier.uri | https://doi.org/10.1140/epjd/s10053-022-00527-y | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5090 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | We introduce a protocol to classify three-qubit pure states into different entanglement classes and implement it on an NMR quantum processor. The protocol is designed in such a way that the experiments performed to classify the states can also measure the amount of entanglement present in the state. The classification requires the experimental reconstruction of the correlation matrices using 13 operators. The rank of the correlation matrices provides the criteria to classify the state in one of the five classes, namely separable, biseparable (of three types), and genuinely entangled (of two types, GHZ and W). To quantify the entanglement, a concurrence function is defined which measures the global entanglement present in the state, using the same 13 operators. Global entanglement is zero for separable states and nonzero otherwise. We demonstrate the efficacy of the protocol by implementing it on states chosen from each of the six inequivalent (under stochastic local operations and classical communication) classes for three qubits. We also implement the protocol on states picked at random from the state space of three-qubit pure states. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | multipartite entanglement | en_US |
dc.subject | reconstruction | en_US |
dc.subject | tensors | en_US |
dc.subject | NMR quantum processor | en_US |
dc.title | Classification and measurement of multipartite entanglement by reconstruction of correlation tensors on an NMR quantum processor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.docx | 9.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.