Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushwaha, Pankaj | - |
dc.date.accessioned | 2023-08-23T12:12:35Z | - |
dc.date.available | 2023-08-23T12:12:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Astrophysical Journal Supplement Series, 260(2), 48. | en_US |
dc.identifier.uri | https://doi.org/10.3847/1538-4365/ac64f6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5095 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Blazar CTA 102 experienced an intense multiwavelength activity phase from 2015 to 2018; in particular, an unprecedented outburst was observed from 2016 October to 2017 February. In this work, we extract a 7 day binned γ-ray light curve from 2008 August to 2018 March in the energy range 0.1–300 GeV and identify three main outbursts. We study in detail the short-timescale variability of these three outbursts via an exponential function with parameterized rise and decay timescales. The obtained shortest rise and decay timescales are 0.70 ± 0.05 hr and 0.79 ± 0.27 hr, respectively. Based on these variability timescales, the physical parameters of the flaring region (e.g., the minimum Doppler factor and the emission region size) are constrained. The short-timescale flares exhibit a symmetric temporal profile within the error bars, implying that the rise and decay timescales are dominated by the light-crossing timescale or by disturbances caused by dense plasma blobs passing through the standing shock front in the jet region. We also find that the best-fitting form of the γ-ray spectra during the flare period is a power law with an exponential cutoff. The derived jet parameters from the spectral behavior and the temporal characteristics of the individual flares suggest that the γ-ray emission region is located upstream of the radio core. The extreme γ-ray flare of CTA 102 is likely to have been caused by magnetic reconnection. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Exploring γ-Ray | en_US |
dc.subject | Flares | en_US |
dc.subject | Light Curves | en_US |
dc.title | Exploring γ-Ray Flares in the Long-term Light Curves of CTA 102 at GeV Energies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.docx | 9.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.