Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5099
Title: | Unravelling the excited state dynamics of monofunctionalized mono- and distyryl-BODIPY and perylenediimide dyads |
Authors: | Rani, Kavita Chawla, Sakshi Kumari, Vinita De, Arijit K. Sengupta, Sanchita |
Keywords: | excited state dynamics monofunctionalized mono- and distyryl-BODIPY perylenediimide dyads |
Issue Date: | 2022 |
Publisher: | Royal Society of Chemistry |
Citation: | Journal of Materials Chemistry C, 10(29), 10551-10561. |
Abstract: | Designing new donor–acceptor systems and probing their energy/electron transfer dynamics is essential in the context of the development of biomimetic photosynthetic systems. In this work, we have designed, synthesized and characterized dyads 1 and 2 consisting of perylenediimides (PDIs) PDI 1/PDI 2 attached at one of the β-positions of mono styryl-BODIPY (MSBDP)/distyryl-BODIPY (DSBDP) compounds. The plausible photoinduced energy transfer competing with the electron transfer process between PDI and styryl-BODIPY (STBDP) has been examined by different spectroscopic studies. Steady-state emission studies revealed quenching of the PDI emission upon PDI excitation in both the dyads due to charge transfer from STBDP to PDI. From electrochemical measurements, Gibbs free energies for charge-separation (ΔGCS) were calculated that indicated energetically favourable charge transfer from STBDP to PDI to yield PDI˙−-STBDP˙+ in both dyads 1 and 2. Further conclusive evidence for the occurrence of photoinduced charge separation from MSBDP/DSBDP to PDI 1/PDI 2 in dyads 1 and 2 was obtained from femtosecond transient absorption studies. Charge separation as well as charge recombination in dyad 1 (τCS ∼ 157/2.19 ps and τCR ∼ 838/35.2 ps in toluene/chloroform) was faster compared to dyad 2 (τCS ∼ 257/14.6 ps and τCR ∼ 1032/127.8 ps in toluene/chloroform). These studies suggest that STBDP-PDI dyads are interesting candidates owing to their intriguing photophysical properties for bioinspired photosynthetic systems. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1039/D2TC01741E http://hdl.handle.net/123456789/5099 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.