Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhakar, Monika | - |
dc.contributor.author | Kaur, Jaspreet | - |
dc.contributor.author | Jaiswal, Aman | - |
dc.contributor.author | Sheet, Goutam | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-24T04:55:23Z | - |
dc.date.available | 2023-08-24T04:55:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Nano Letters, 22(22), 8867-8874. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.nanolett.2c02900 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5131 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Piezocatalytic water splitting is an emerging approach to generate “green hydrogen” that can address several drawbacks of photocatalytic and electrocatalytic approaches. However, existing piezocatalysts are few and with minimal structural flexibility for engineering properties. Moreover, the scope of utilizing unprocessed water is yet unknown and may widely differ from competing techniques due to the constantly varying nature of surface potential. Herein, we present Bi4TaO8Cl as a representative of a class of layered perovskite oxyhalide piezocatalysts with high hydrogen production efficiency and exciting tailorable features including the layer number, multiple cation–anion combination options, etc. In the absence of any cocatalyst and scavenger, an ultrahigh production rate is achievable (1.5 mmol g–1 h–1), along with simultaneous generation of value-added H2O2. The production rate using seawater is somewhat less yet appreciably superior to photocatalytic H2 production by most oxides as well as piezocatalysts and has been illustrated using a double-layer model for further development. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Layered Perovskite Oxyhalide | en_US |
dc.subject | Piezopotential Driven Efficient | en_US |
dc.subject | seawater splitting | en_US |
dc.subject | sillen−aurivillus flux synthesis | en_US |
dc.title | Bi4TaO8Cl as a New Class of Layered Perovskite Oxyhalide Materials for Piezopotential Driven Efficient Seawater Splitting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.