Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reji, Rosmi | - |
dc.contributor.author | Tripathi, Narendra Pratap | - |
dc.contributor.author | Rani, Kavita | - |
dc.contributor.author | Dalal, Arup | - |
dc.contributor.author | Babu, Srinivasarao Arulananda | - |
dc.contributor.author | Sengupta, Sanchita | - |
dc.date.accessioned | 2023-08-24T05:11:12Z | - |
dc.date.available | 2023-08-24T05:11:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ChemistrySelect, 6(43), 12022–12031. | en_US |
dc.identifier.uri | https://chemistry-europe.onlinelibrary.wiley.com/doi/10.1002/slct.202103030 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5138 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Recently developed C10-(H)-arylated-N-(pyren-1yl)-picolinamide compounds have been investigated spectroscopically for their photophysical properties and metal ion sensing abilities. Two sets of regioisomers were selected based on their molar absorptivities and fluorescence quantum yields and classified into two series I methoxy group at meta- and para- position of phenyl ring, and series II methyl group at meta- and para- position of phenyl ring. Additionally, for better understanding on structure-property relationship, a comparison study with C-10 unsubstituted compound was also conducted. All compounds exhibited characteristic absorption and emission responses only towards Cu2+ and Fe3+ ions among all the screened metals. While the reference compound and those with methoxy substituent displayed a fluorescence turn-off behaviour, compounds with methyl groups showed fluorescence turn-on response through excimer formation at ∼550 nm in the presence of Cu2+ and Fe3+. Sensing studies were performed to elucidate structure-property relationship and to obtain limits of detection, binding constants and fluorescence quenching constants. Temperature-dependent fluorescence studies were performed to distinguish the type of excimers produced by two compounds in series II with the metal ions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.subject | C10-(H)-Arylated-N-(pyren-1-yl)-picolinamide | en_US |
dc.subject | Cu2+ and Fe3+ | en_US |
dc.title | Structure-Property Correlation of C10-(H)-Arylated-N-(pyren-1-yl)-picolinamide Regioisomers towards Cu2+ and Fe3+ Sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.