Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Sanjit | - |
dc.contributor.author | Sahoo, Lipipuspa | - |
dc.contributor.author | Gautam, Ujjal K. | - |
dc.date.accessioned | 2023-08-24T05:27:04Z | - |
dc.date.available | 2023-08-24T05:27:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Applied Catalysis B: Environmental, 286, 119927. | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0926337321000539?via%3Dihub | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5143 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Solar driven aerial oxidation processes have gained importance in organic transformations leading to the development of many nanocrystalline photocatalysts. Although such nanomaterials have many potential advantages, they often underperform due to poor visible light absorption and rapid recombination of excitons. Incorporation of plasmonic nanoparticles (NPs) on the catalyst surfaces can extend their response to visible light and improve photocatalytic efficiency by the ‘hot-electron’ injection mechanism. Nanostructures of SnS2 too absorb a part of the visible light to induce many photocatalytic reactions, though their ability to perform the selective and controlled organic transformations has not yet been observed. Herein, we demonstrate the first example of such transformation with the oxidative coupling of various benzylamine (BA) derivatives to imines under ambient conditions using SnS2nanosheets (NSs). The reaction rate improves manifold and shows ∼98 %conversion (>99 % selectivity) in 2 h under direct sunlight and open-air when the NSs were decorated with 1.5 wt% Au NPs on (Au/SnS2), making it one of the best catalysts for this reaction. We found that the large enhancement in activity upon Au loading is accompanied by a noticeable change in photo-induced charge accumulation behaviour in Au/SnS2 from the usual “spike and overshoot” one and contributed by facile transfer of excited electrons across the Au-SnS2 heterojunction in which Au NPs act as both sources and sinks for the photo-excited electrons. Finally, a detailed mechanism of the oxidation reaction has been proposed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Au/SnS2 | en_US |
dc.subject | solar-driven | en_US |
dc.title | Facile transfer of excited electrons in Au/SnS2 nanosheets for efficient solar-driven selective organic transformations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.