
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/5148| Title: | An electron-deficient tris(triazole)-based discotic liquid crystal that exhibits fast electron transport | 
| Authors: | Dhingra, Shallu Bala, Indu De, Joydip Gupta, Santosh Prasad Pandey, Upendra Kumar Pal, Santanu Kumar | 
| Keywords: | electron-deficient tris(triazole)-based liquid crystal | 
| Issue Date: | 2021 | 
| Publisher: | Publishing RCS | 
| Citation: | Journal of Materials Chemistry C, 9(17), 5628–5632. | 
| Abstract: | In this study, a C3-symmetric star-shaped discotic mesogen has been reported based on an electron-deficient tris(triazole) central rigid core functionalized with three peripheral trialkoxyphenyl units. The mesogen exhibits an enantiotropic columnar hexagonal (Colh) phase that can sustain over a significant temperature range. When used in space-charge limited current (SCLC) devices, it showed ambipolar charge transport behavior with high electron mobility (μe) of 1.61 × 10−2 cm2 V−1 s−1 at ambient temperature. The finding is sufficiently significant to warrant their use in organic electronic devices. | 
| Description: | Only IISER Mohali authors are available in the record. | 
| URI: | https://pubs.rsc.org/en/content/articlelanding/2021/TC/D1TC00866H http://hdl.handle.net/123456789/5148 | 
| Appears in Collections: | Research Articles | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
