Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nailwal, Yogendra | - |
dc.contributor.author | Wonanke, A. D. Dinga | - |
dc.contributor.author | Addicoat, Matthew A. | - |
dc.contributor.author | Santanu Kumar Pal | - |
dc.date.accessioned | 2023-08-24T10:10:23Z | - |
dc.date.available | 2023-08-24T10:10:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Macromolecules, 54(13), 6595–6604. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.macromol.1c00574 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5162 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | Covalent organic frameworks (COFs) offer great potential for various advanced applications such as photocatalysis, sensing, and so on because of their fully conjugated, porous, and chemically stable unique structural architecture. In this work, we have designed and developed a truxene-based ultrastable COF (Tx-COF-2) by Schiff-base condensation between 1,3,5-tris(4-aminophenyl)benzene (TAPB) and 5,5,10,10,15,15-hexamethyl-10,15-dihydro-5H-diindeno(1,2-a:1′,2′-c)fluorene-2,7,12-tricarbaldehyde (Tx-CHO) for the first time. The resulting COF possesses excellent crystallinity, permanent porosity, and high Brunauer–Emmett–Teller (BET) surface areas (up to 1137 m2 g–1). The COF was found to be a heterogeneous, recyclable photocatalyst for efficient conversion of arylboronic acids to phenols under visible-light irradiation, an environmentally friendly alternative approach to conventional metal-based photocatalysis. Besides, Tx-COF-2 provides an immediate naked-eye color change (<1 s) and fluorescence “turn-on” phenomena upon exposure to HCl. The response is highly sensitive, with an ultralow detection limit of up to 4.5 nmol L–1. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Dual-Function | en_US |
dc.subject | Crystalline | en_US |
dc.subject | Covalent | en_US |
dc.subject | Photocatalysis | en_US |
dc.title | A Dual-Function Highly Crystalline Covalent Organic Framework for HCl Sensing and Visible-Light Heterogeneous Photocatalysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | Only IISER Mohali authors are available in the record. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.