Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Modak, Subhrajit | - |
dc.date.accessioned | 2023-08-24T10:23:00Z | - |
dc.date.available | 2023-08-24T10:23:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, 477(2254). | en_US |
dc.identifier.uri | https://doi.org/10.1098/rspa.2021.0494 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5164 | - |
dc.description | Only IISER Mohali authors are available in the record. | en_US |
dc.description.abstract | The broken and unbroken phases of PT and supersymmetry in optical systems are explored for a complex refractive index profile in the form of a Scarf potential, under the framework of supersymmetric quantum mechanics. The transition from unbroken to the broken phases of PT-symmetry, with the merger of eigenfunctions near the exceptional point is found to arise from two distinct realizations of the potential, originating from the underlying supersymmetry. Interestingly, in PT-symmetric phase, spontaneous breaking of supersymmetry occurs in a parametric domain, possessing non-trivial shape invariances, under reparametrization to yield the corresponding energy spectra. One also observes a parametric bifurcation behaviour in this domain. Unlike the real Scraf potential, in PT-symmetric phase, a connection between complex isospecrtal superpotentials and modified Korteweg-de Vries equation occurs, only with certain restrictive parametric conditions. In the broken PT-symmetry phase, supersymmetry is found to be intact in the entire parameter domain yielding the complex energy spectra, with zero-width resonance occurring at integral values of a potential parameter. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | PT-symmetry | en_US |
dc.subject | supersymmetry | en_US |
dc.subject | interconnection | en_US |
dc.subject | broken | en_US |
dc.title | PT -symmetry and supersymmetry: interconnection of broken and unbroken phases | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | Only IISER Mohali authors are available in the record. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.