Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5237
Title: | Confinement-deconfinement transition and Z2 symmetry in Z2+Higgs theory |
Authors: | Biswal, Minati Digal, Sanatan Mamale, Vinod Shaikh, Sabiar |
Keywords: | Monte Carlo simulations Phase transition |
Issue Date: | 2022 |
Publisher: | World Scientific |
Citation: | Proceedings of Science, 36(30), 21502187. |
Abstract: | In this paper, we study the Polyakov loop and the Z2 symmetry in the lattice Z2+Higgs theory in four-dimensional space using Monte Carlo simulations. The results show that this symmetry is realized in the Higgs symmetric phase for large number of “temporal” lattice sites. To understand this dependence on the number of “temporal” sites, we consider a one-dimensional model by keeping terms of the original action corresponding to a single spatial site. In this approximation, the partition function can be calculated exactly as a function of the Polyakov loop. The resulting free energy is found to have the Z2 symmetry in the limit of large temporal sites. We argue that this is due to Z2 invariance as well as dominance of the distribution or density of states corresponding to the action. |
Description: | Only IISER Mohali authors are available in the record. |
URI: | https://doi.org/10.1142/S0217732321502187 http://hdl.handle.net/123456789/5237 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF. | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.