Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anubhuti | - |
dc.date.accessioned | 2015-08-05T06:25:10Z | - |
dc.date.available | 2015-08-05T06:25:10Z | - |
dc.date.issued | 2015-07-29 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/523 | - |
dc.description.abstract | Protein misfolding leading to amyloid aggregation has attracted considerable interest due to its connection to a range of neurological disorders. It is important to characterize the conformational behaviour of the early oligomeric state of amyloidogenic proteins that serve as precursor to toxic amyloid in order to understand the molecular mechanism of amyloidogenesis. Fluorescence Spectroscopy has been an invaluable tool for the study of biomolecular systems. It is one of the most powerful methods to study protein folding, dynamics, assembly and interactions. In the structural and dynamical studies of proteins, fluorescence spectroscopy is well suited because of its high experimental sensitivity and selectivity to a protein’s environment. The present work comprises the study of two amyloidogenic proteins, namely a-synuclein and B2-microglobulin (B2m), aggregation of which are involved in Parkinson’s disease and dialysis-related amyloidosis, respectively. a–synuclein is an intrinsically disordered protein that is preferentially expressed in presynaptic nerve terminals. It undergoes a large-scale conformational rearrangement upon binding to synaptic vesicle membranes. In order to obtain the structural insights into the membrane-bound a-synuclein in the residue specific manner, we incorporated single cysteine (Cys) at various positions along the sequence. These Cys mutants were labelled with an extrinsic fluorophore, IAEDANS and were used as site-specific fluorescence marker to characterize the dynamical aspects of B2-synuclein. On the other hand, B2m has a classical B-sandwich fold comprising seven antiparallel B-strands and is a component of the major histocompatibility complex class I. Here we have focused on conformational states of B2m that would be involved in unfolding process as an intermediate state using a host of fluorescence spectroscopic tools. These tools allowed us to monitor the conformational changes of B2m during its unfolding process. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Fluorescence Spectroscopy | en_US |
dc.subject | Proteins | en_US |
dc.subject | Protein Misfolding | en_US |
dc.title | Studying Conformational Dynamics of Amyloidogenic Proteins using Fluorescence Spectroscopy | en_US |
dc.type | Thesis | en_US |
dc.guide | Mukhopadhyay, S. | - |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-10097.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.