Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Samita | - |
dc.date.accessioned | 2023-11-22T17:49:48Z | - |
dc.date.available | 2023-11-22T17:49:48Z | - |
dc.date.issued | 2023-03-24 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5270 | - |
dc.description.abstract | Abstract Solar energy is the most promising renewable energy source alternative to traditional sources derived from fossil fuels. Solar cells are designed based on the principle of the photoelectric effect where the absorbed light is converted into electrical energy through the generation of free charge carriers (electrons and holes). Thus, an understanding of the generation and relaxation dynamics of these charge carriers lies at the heart of designing efficient materials for photovoltaic applications. Ultrafast spectroscopy, using femtosecond laser pulses at optical frequencies, has been a quintessential technique for probing the dynamics of such photogenerated charge carriers. This thesis is focused on the design, synthesis, and ultrafast charge carrier dynamics of perovskites, which emerged as one of the most promising candidates for efficient light-harvesting (and charge conduction) in solar cells, with an emphasis on the stability of perovskites (at the ambient condition) and development of lead- free variants for sustainable development. Followed by an overview on the key questions addressed and techniques employed, the method for synthesis of a stable all-inorganic perovskite and its charge transfer dynamics (from perovskite to charge conducting layers) is discussed and followed by the studies on lead-free perovskites. First, the role of monovalent cation on hot-carrier relaxation dynamics in a bismuth-containing double perovskite is explained. Second, the structure-property relationship and the role of the solvent on the excited state dynamics in copper-containing double perovskite is explored; further, to identify the role of surface passivation by capping ligands on carrier dynamics in this material is discussed. This thesis is concluded with a discussion on the outlook of this work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Design | en_US |
dc.subject | Synthesis | en_US |
dc.subject | Perovskites | en_US |
dc.title | Design, Synthesis and Ultrafast Charge Carrier Dynamics in Perovskites | en_US |
dc.type | Thesis | en_US |
dc.guide | K. De, Arijit | en_US |
Appears in Collections: | PhD-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.odt | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools