Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aparjita | - |
dc.date.accessioned | 2023-11-24T05:04:01Z | - |
dc.date.available | 2023-11-24T05:04:01Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5287 | - |
dc.description.abstract | Parasites and pathogens are omnipresent and affect the overall health of the infected hosts. It has been suggested that the identity of the pathogen can have a major effect on the evolutionary interactions and the associated costs. Further, hosts adapting to a particular pathogen are expected to trade-off their ability to withstand infection from a different pathogen. To assess the evolutionary consequences of host-pathogen interactions, I worked on two sets of evolved Drosophila melanogaster populations. In one set, I evolved flies against a Gram-positive bacterial pathogen, Enterococcus faecalis, while in the other set, they evolved against a Gram-negative pathogen, Pseudomonas entomophila. The immunocompetence of these evolved flies were explored to answer various eco- immunological questions, such as: (a) life-history traits and trade-off, (b) role of juvenile nutrition on adult immune function, (c) evolution of specificity, and (d) host fitness consequences of co-infection. Overall, I found that selected populations show (a) no trade- offs with life history traits, (b) survive better even under poor nutrition, (c) evol | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | eco-immunological | en_US |
dc.subject | Bacterial | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.title | Investigations into the eco-immunological interactions between Drosophila melanogaster and its bacterical pathogens using experimental evolution | en_US |
dc.type | Thesis | en_US |
dc.guide | Prasad N.G | en_US |
Appears in Collections: | PhD-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Aparajita_PH14034_final.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools