Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/531
Title: | Understanding Quantum Teleportation using NMR |
Authors: | Kaler, Manpreet |
Keywords: | Chemistry NMR Teleportation |
Issue Date: | 29-Jul-2015 |
Publisher: | IISER M |
Abstract: | Teleportation has moved from the realms of science fictions to a scientific possibility. Quantum entanglement plays a key ingredient for this process and is an invaluable resource in the field of quantum communications. Apart from photons, the fundamental unit of quantum computation: the Qbit can be realized in a variety of ways such as atoms or nuclei, ion traps etc. Nuclear Magnetic Resonance utilizes the Zeeman Splitting of the degenerate energy levels of a nuclear spin, which are then employed as quantum bits. In my thesis, I have tried to understand a few possible interpretations of the Quantum Teleportation circuit and its implementation using NMR as a tool. |
URI: | http://hdl.handle.net/123456789/531 |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-10108.pdf | 410.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.