
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The New : Indian Express- Dr. Raju Attada | - |
dc.date.accessioned | 2024-01-31T07:07:16Z | - |
dc.date.available | 2024-01-31T07:07:16Z | - |
dc.date.issued | 2024-01-30 | - |
dc.identifier.uri | https://www.newindianexpress.com/nation/2024/Jan/30/huge-rise-in-number-of-cold-wave-days-despite-global-warming-study | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5367 | - |
dc.language.iso | en_US | en_US |
dc.subject | cold wave | en_US |
dc.subject | global warming | en_US |
dc.title | Huge rise in number of cold wave days despite global warming: Study | en_US |
dc.type | Other | en_US |
Appears in Collections: | Press Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Huge rise in number of cold wave days despite global warming_ Study.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.