Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanta, Manish Kumar | - |
dc.date.accessioned | 2024-02-07T11:40:36Z | - |
dc.date.available | 2024-02-07T11:40:36Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5392 | - |
dc.description.abstract | Not Available | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Ab-Initio | en_US |
dc.subject | applied 2D Materials | en_US |
dc.subject | Harvesting | en_US |
dc.subject | Next-Generation | en_US |
dc.title | Ab-Initio Insights into applied 2D Materials for Energy Harvesting and Next-Generation Devices | en_US |
dc.type | Thesis | en_US |
dc.guide | Sarkar, Abir De | - |
Appears in Collections: | PhD-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools