
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V.K, Dhanasekhar | - |
dc.date.accessioned | 2024-02-19T06:18:02Z | - |
dc.date.available | 2024-02-19T06:18:02Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5477 | - |
dc.description | embargo period | en_US |
dc.description.abstract | Abstract will be available soon | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Protein | en_US |
dc.subject | Network | en_US |
dc.title | Protein Residue Contact Network Analysis to understand Functional changes of Single | en_US |
dc.type | Thesis | en_US |
dc.guide | Pandit, Shashi Bhushan | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | embargo period | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.