Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5496
Title: | D-Scan for characterising Ultrashort Pulses and Ray Tracing Optical Cavities |
Authors: | Sharma, Rupali |
Keywords: | D-Scan Ultrashort Tracing Cavities |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | Abstract will be available soon |
Description: | embargo period |
URI: | http://hdl.handle.net/123456789/5496 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | embargo period | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.