Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rupali | - |
dc.date.accessioned | 2024-02-21T06:39:34Z | - |
dc.date.available | 2024-02-21T06:39:34Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5496 | - |
dc.description | embargo period | en_US |
dc.description.abstract | Abstract will be available soon | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | D-Scan | en_US |
dc.subject | Ultrashort | en_US |
dc.subject | Tracing | en_US |
dc.subject | Cavities | en_US |
dc.title | D-Scan for characterising Ultrashort Pulses and Ray Tracing Optical Cavities | en_US |
dc.type | Thesis | en_US |
dc.guide | Singh, Kamal P. | en_US |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | embargo period | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.