Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5571
Title: | Upcycling of Waste-Polyethylene into Luminescent Carbon-Dots : Effect of oxidizing Agents on Their Emergent Properties |
Authors: | Chakraborty, Sagnik |
Keywords: | Waste Polyethylene Luminescent Carbon-Dots |
Issue Date: | Apr-2023 |
Publisher: | IISER Mohali |
Abstract: | Plastic use, generation of its waste and pollution caused by it is an ever-increasing problem in the modern world. Current large-scale waste management methods, although a step in the right direction, are not as efficient and have their own drawbacks. Polyethylene is the most colloquially used plastic in the world. Here, we convert waste polyethylene into highly luminescent and photocatalytically beneficial Carbon Dots (CDs) with encouraging yield, by a bottom-up process. Prior work in our lab has established novel properties like oxygen harvesting ability, autophagy in CDs and their tunability. CDs, whose structure in general is a graphitic domain laced with various functional groups on the surface, are known to possess unique luminescence and the origins for the same is still under intense research. However, it is apparent that the surface functional groups, and hence the luminescent properties, are tunable by precursors and synthesis conditions. In this work, we attempt to check this hypothesis by using four different oxidizing agents during the synthesis step to form four separate types of CDs. We study their novel properties and the difference among them, and check their viability for a host of photocatalytic applications. |
Description: | Embargo Period |
URI: | http://hdl.handle.net/123456789/5571 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF (1) | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.