Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5580
Title: | Characterization and optimization of thermo-stable hydrolases from thermophilic organisms : A study on glucanotransferases PfuAmyGT and TonAmyGT, and PET degrading cutinase, TfCut2 |
Authors: | K, Bharathraj |
Keywords: | Hydrolases Chimera |
Issue Date: | May-2023 |
Publisher: | IISER Mohali |
Abstract: | Not available |
Description: | Embargo Period |
URI: | http://hdl.handle.net/123456789/5580 |
Appears in Collections: | MS-18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF | 15.36 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.