
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Indian express | - |
dc.date.accessioned | 2024-09-03T12:18:48Z | - |
dc.date.available | 2024-09-03T12:18:48Z | - |
dc.date.issued | 2024-08-31 | - |
dc.identifier.uri | https://www.newindianexpress.com/states/kerala/2024/Aug/31/wayanad-landslide-largest-in-indias-history-finds-study | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5620 | - |
dc.language.iso | en | en_US |
dc.publisher | The Indian Express | en_US |
dc.subject | Wayanad landslide | en_US |
dc.subject | India’s history | en_US |
dc.title | Wayanad landslide largest in India’s history, finds study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Press Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Screenshot from 2024-09-03 17-45-38.png | 1.24 MB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.