
Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/5696Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shalini | - | 
| dc.date.accessioned | 2025-03-01T10:02:49Z | - | 
| dc.date.available | 2025-03-01T10:02:49Z | - | 
| dc.date.issued | 2024-05 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5696 | - | 
| dc.description | Under Embargo Period | en_US | 
| dc.description.abstract | Abstract not Available | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IISER Mohali | en_US | 
| dc.subject | Protein Purification | en_US | 
| dc.subject | Liquid Droplet | en_US | 
| dc.subject | Protein Standardization | en_US | 
| dc.title | Biophysical Insights into the Phase Separation of a Nucleolar Protein Nucleophosmin 1 | en_US | 
| dc.type | Thesis | en_US | 
| dc.guide | Mukhopodhyay,Samrat | en_US | 
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| embargo period.pdf | 6.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.