Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/570
Title: | Trichogramma Wasps as a Model System for Studying Endosymbiosis |
Authors: | Vijayan, Thapasya |
Keywords: | Wolbachia Bacteria Biology |
Issue Date: | 8-Aug-2016 |
Publisher: | IISER-M |
Abstract: | Wolbachia are bacterial endosymbionts that act as reproductive manipulators of invertebrates. 66% of all terrestrial arthropods harbour Wolbachia (Hilgenboecker et al., 2008) .They use various mechanisms for reproductive manipulations which explain their wide distribution. These interesting features have led to the study of Wolbachia biology extensively using various model systems. This study screens the presence of Wolbachia and other similar endosymbionts in Trichogramma wasps to establish the feasibility of using it as a model system to study endosymbiosis. |
URI: | http://hdl.handle.net/123456789/570 |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11048.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.