
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarth, Jai | - |
dc.date.accessioned | 2025-03-01T13:05:10Z | - |
dc.date.available | 2025-03-01T13:05:10Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5703 | - |
dc.description | Under Embargo Period | en_US |
dc.description.abstract | Microwave resonators are omnipresent, finding their use in devices like cellular net- works, satellite communications, routers, communication systems, radars and scientific instruments. After the showcase of their strong coupling with superconducting qubits [Wallraff 04], they have found their use in many transformational research areas such as microwave quantum optics, quantum computing, study of electromagnetism in the quan- tum limit and simulation of many-particle physics [Koch 07, Gu 17]. Chances are, if there exists a superconducting circuit, it most likely features a microwave resonator. Fast and accurate measurements are desirable. However, noise can arise from various sources such as thermal fluctuations, other electronic components, unintended coupling or interference, such as with two-level systems (1/f noise) creating fluctuations in the natural frequency of such resonators. Pound Locking [Pound 46] is a technique popularly used in quantum optics and precision frequency metrology [Rubiola 08] capable of decoupling this noise from measurements by actively stabilizing the system with a feedback signal, improving signal-to-noise ratio (SNR) and throughput [Lindström 11, van Soest 23]. This thesis is motivated by working towards implementing this technique and proposes a design for an essential component used to measure microwave signal power. The Pound Locking technique is reviewed, and the literature on it is discussed. Fabrication of The pro- posed design is documented, and future possibilities are explored. Ferromagnetic resonance (FMR) measurement techniques are also reviewed and observations are documented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | fabricated | en_US |
dc.subject | fabry-perot cavity | en_US |
dc.subject | Magnetic fields | en_US |
dc.title | Low cost microwave power detector design for Pound Locking scheme and FMR measurements | en_US |
dc.type | Thesis | en_US |
dc.guide | Venkatesan,Ananth | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.