Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/571
Title: | Investigating the Role and Regulation of Ezh2 in Zebrafish Retina Regeneration |
Authors: | Jamadagni, Priyanka Sudheendra |
Keywords: | Biology Zebrafish Retina |
Issue Date: | 8-Aug-2016 |
Publisher: | IISER-M |
Abstract: | In contrast to mammals, a teleost Zebrafish shows complete retinal regeneration in response to injury. Studying it would provide insights into the mechanisms that don’t occur in the mammalian retina causing various ophthalmologic defects. It has been established that retina regeneration proceeds through three stages as a result of Muller glia cell reprogramming - dedifferentiation, proliferation, and re-differentiation/cell migration. There are wide range of factors that trigger and sustain the Muller glial cell reprogramming that is primarily responsible for regeneration to manifest. Of them, I have tried to elucidate the roles of epigenome modifiers, like Enhancer of Zeste homologue 2 (Ezh2) which is the catalytic domain of the polycomb repressive complex 2 (PRC2), involved in H3 lys27 methylation (H3K27me3). |
URI: | http://hdl.handle.net/123456789/571 |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11050.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.