
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5721| Title: | Molecular Electrostatic Potential Study of H2 and Cpmputational Study of Alkylamines |
| Authors: | Sharma, Aman kumar |
| Keywords: | Electrostatic Alkylamines |
| Issue Date: | Dec-2023 |
| Publisher: | IISER Mohali |
| Description: | under embargo period |
| URI: | http://hdl.handle.net/123456789/5721 |
| Appears in Collections: | MS-18 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
| MS18061 Abstract .pdf | Abstract | 105.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.