
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dongre, Pratha | - |
dc.date.accessioned | 2025-03-29T09:22:48Z | - |
dc.date.available | 2025-03-29T09:22:48Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5727 | - |
dc.description | Under embargo peirod | en_US |
dc.description.abstract | Miniaturization of electronic devices in the current times has triggered the development of small-sized quantum devices, such as quantum batteries. Quantum batteries play a sig- nificant role in the storage of energy, which can be extracted whenever needed. They offer potential advantages over their classical counterparts, in power storage and utilization. This thesis studies the dynamics of quantum batteries attached to an auxiliary, in an open envi- ronment, with primary focus on understanding the charging and discharging behavior, and optimal charging times of such quantum batteries. Through an investigation of coupling dynamics and the use of anharmonicities, the study uncovers correlations between system properties and charging efficacy. The examination of various coupling mechanisms between the battery, charger and aux- iliary affects the charging efficiency and the amount of energy that can be extracted from the quantum battery. By tweaking the coupling strengths, the study identifies strategies to enhance charging timescales, emphasizing the role of coupling mechanisms in the design of batteries. Furthermore, the incorporation of anharmonicities into the charger-battery system shows promising advantage in charging dynamics in certain parameter regimes. Supported by ex- perimental demonstrations and theoretical models, the study highlights the advantages of non-linearities in optimizing energy extraction and utilization efficiency. In summary, this research shows that it is important to consider both coupling dynamics and anharmonicities in the design and performance of quantum batteries. By addressing fundamental questions regarding system behavior under different parameter regimes, this study lays a foundation for understanding quantum energy storage and utilization technolo- gies in the presence of non-linearities and offers insights into the field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Quantum | en_US |
dc.subject | Environment | en_US |
dc.title | Charger-Assisted Quantum Batteries in Open Environment | en_US |
dc.type | Thesis | en_US |
dc.guide | Manabendra Nath Bera | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.