
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5736| Title: | Cosmological Redshift Drift |
| Authors: | Jaminy, Sanatan |
| Keywords: | Cosmology Redshift |
| Issue Date: | May-2024 |
| Publisher: | IISER Mohali |
| Abstract: | The interpretation of most of our cosmological observables is model-dependent. In this regard, Cosmological Redshift drift measurements provide a unique Cosmological probe in the sense that it is a model-independent variable. Herein, we first describe how the phenomenon of redshift arises, and then go on to develop a completely model-independent mathematical description of Cosmological Redshift Drift. We discuss how peculiar veloc- ities and other perturbations might affect drift measurements. Then we go on to see how redshift drift can provide a framework to provide constraints on the parameters of modi- fied theories of gravity. In the end, we also briefly discuss the feasibility of redshift drift measurements. |
| Description: | under embargo period |
| URI: | http://hdl.handle.net/123456789/5736 |
| Appears in Collections: | MS-19 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.