
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaminy, Sanatan | - |
dc.date.accessioned | 2025-04-01T12:36:55Z | - |
dc.date.available | 2025-04-01T12:36:55Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5736 | - |
dc.description | under embargo period | en_US |
dc.description.abstract | The interpretation of most of our cosmological observables is model-dependent. In this regard, Cosmological Redshift drift measurements provide a unique Cosmological probe in the sense that it is a model-independent variable. Herein, we first describe how the phenomenon of redshift arises, and then go on to develop a completely model-independent mathematical description of Cosmological Redshift Drift. We discuss how peculiar veloc- ities and other perturbations might affect drift measurements. Then we go on to see how redshift drift can provide a framework to provide constraints on the parameters of modi- fied theories of gravity. In the end, we also briefly discuss the feasibility of redshift drift measurements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Cosmology | en_US |
dc.subject | Redshift | en_US |
dc.title | Cosmological Redshift Drift | en_US |
dc.type | Thesis | en_US |
dc.guide | Kinjalk Lochan | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.