
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Modi, Satyam | - |
dc.date.accessioned | 2025-04-01T13:38:21Z | - |
dc.date.available | 2025-04-01T13:38:21Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5746 | - |
dc.description | under embargo period | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Stock Market | en_US |
dc.subject | India | en_US |
dc.title | Stock Market Volatility In India | en_US |
dc.type | Thesis | en_US |
dc.guide | Neeraja Sahasrabudhe | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
MS19006 Satyam Modi Thesis.pdf | Abstract | 105.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.