
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik, Swastik | - |
dc.date.accessioned | 2025-04-01T13:44:53Z | - |
dc.date.available | 2025-04-01T13:44:53Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5747 | - |
dc.description | under embargo period | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | probability | en_US |
dc.subject | Stochastic | en_US |
dc.title | Fixation probability in a stochastic birth-death process | en_US |
dc.type | Thesis | en_US |
dc.guide | Vaibhav Vaish | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | under embargo period | 9.72 kB | OpenDocument Text | View/Open |
MS19007 Swastik Patnaik Thesis.pdf | Abstract | 699.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.