
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5762
Title: | Investigating Epistemic Understanding of Undergraduate Students in Physics. |
Authors: | Grover, Prateek . |
Keywords: | Investigating Epistemic Understanding of Undergraduate Students Epistemic Understanding of Undergraduate Students in Physics. Derivations and the distribution of epistemic categories in each one of them. Epistemic Understanding. |
Issue Date: | May-2024 |
Publisher: | IISER Mohali |
Abstract: | This thesis aims to investigate the content-based epistemic understanding of undergraduate students in chained arguments of a physics derivation involving multiple areas of physics through an assessment tool. This work builds upon the study by Sirnoorkar et al. that used a three-fold classification (nominal, physical, mathematical) of epistemic categories, which further split into several distinct epistemic categories. The assessment tool estimates the ability of the students to differentiate between different epistemic categories associated with each proposition of physics derivations. Different sets of assessment tools, with each comprising a different combination of physics derivations, are constructed. The students are expected to choose an appropriate epis- temic category for each proposition in the derivations. The epistemic mistakes for different derivations are studied and compared to the ones described by Sirnoorkar et al., who used a single derivation in their last epistemic survey. The tool is accompanied by an orientation note that describes each epistemic category for clarification. Students’ Content knowledge is estimated from their grades in the subject at the higher sec- ondary level, and a correlation of content knowledge with epistemic knowledge is studied. Surveys on large and diverse samples of physics undergraduates reveal a variety of epis- temic errors. Our method of epistemic measure limits the meaning of the term epistemic understanding; however, it provides us with certain advantages. The construct validity of the tool and the pedagogic relevance of the work are discussed. |
URI: | http://hdl.handle.net/123456789/5762 |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.