
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Ashish Kumar. | - |
dc.date.accessioned | 2025-04-04T13:53:02Z | - |
dc.date.available | 2025-04-04T13:53:02Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5779 | - |
dc.description.abstract | In recent years, we have seen significant advances in observational astrophysics. These observations allow us to probe our fundamental physics theories, i.e., to test our standard model. In this thesis, we will explore a case using relics from the early universe, specifically Big Bang Nucleosynthesis, to investigate an existing tension in neutron lifetime measurements. We will introduce new states carrying baryon numbers (dark baryons) to address the neutron lifetime issue. In particular, we examine a model of dark baryons that give rise to purely invisible dark decay channels of neutrons and, hence, are difficult to detect in terrestrial experiments. We can show that this model, nonetheless, impacts primordial nucleosynthesis, particularly altering the abundance of D and 4 He. This gives rise to new constraints, which we derive considering this dark baryon as a dark matter candidate.. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Dark Neutron Models. | en_US |
dc.subject | Big Bang Nucleosynthesis. | en_US |
dc.subject | Neutron Models. | en_US |
dc.subject | Nucleosynthesis. | en_US |
dc.title | Dark Neutron Models in Big Bang Nucleosynthesis. | en_US |
dc.type | Other | en_US |
dc.guide | Prof. Harvinder Kaur Jassal. | en_US |
Appears in Collections: | MP-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Under Embargo period.odt | 9.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.