
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Shivansh | - |
dc.date.accessioned | 2025-04-08T09:46:20Z | - |
dc.date.available | 2025-04-08T09:46:20Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5788 | - |
dc.description.abstract | Advancements in simulations of quantum systems pave the way for the utilization of higher dimensional quantum systems. State-of-the-art technology enables us to study and simulate higher dimensional quantum systems. Many studies on quantum technolo- gies have reported that higher dimensional systems outperform their qubit counterparts in terms of capability and versatility for example quantum computation and quantum batteries [Agrawal 23, Ghosh 22]. Recently there has been an interest in employing spin−1 parti- cles for quantum estimation problems[Dooley 21, Dooley 23]. We study the dimensional advantage in quantum sensing and how the limits of estimation protocol modify with in- creasing the dimensions of the Hilbert space. We generalize the bounds on minimum error achievable in quantum estimation protocol to d−dimensional systems, for both classical and quantum limits. We present a framework for accurately predicting the weak external magnetic fields using a higher-dimensional many-body quantum probe. We observe the distinct performance of the sensors for spin chains with half-integer and integer spins. Fur- thermore, we highlight that the time duration for the quantum-enhanced sensing increases with the increase in the dimension. Additionally, we observe that incorporating interactions to the next nearest neighbor increases the sensing precision, particularly with spin chains with integer spins | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Spin Chain | en_US |
dc.subject | Dimensional Gain | en_US |
dc.subject | Higher Dimensional | en_US |
dc.title | Dimensional Gain in Sensing Through Higher Dimensional Spin Chain | en_US |
dc.type | Other | en_US |
dc.guide | Dr. Manabendra Nath Bera | en_US |
Appears in Collections: | MS-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
embargo period.pdf | 6.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.